Payment Proof

Date Username Amount Method
7/4/26, 4:30 PM Ale****** $3.14400 Binance (USDT)
6/30/26, 6:22 PM Cry****** $3.08640 Binance (USDT)
6/27/26, 6:39 PM Yor****** $3.01200 Binance (USDT)
6/22/26, 12:49 AM Ale****** $3.82200 Binance (USDT)
6/21/26, 4:51 AM Yor****** $3.12600 Binance (USDT)
6/15/26, 7:41 AM Yor****** $3.95400 Binance (USDT)
6/10/26, 2:31 AM Ale****** $3.04800 Binance (USDT)
6/8/26, 6:30 AM Yor****** $3.31800 Binance (USDT)
6/5/26, 7:13 AM Ale****** $3.12000 Binance (USDT)
5/31/26, 1:27 PM Yor****** $3.42000 Binance (USDT)
5/25/26, 11:39 AM Cry****** $3.13780 Binance (USDT)
5/25/26, 7:44 AM Ale****** $3.04800 Binance (USDT)
5/20/26, 6:47 PM Ale****** $3.11400 Binance (USDT)
5/19/26, 1:40 AM Yor****** $3.00000 Bank of Vietnam
5/10/26, 6:15 AM Ale****** $3.03000 Binance (USDT)
4/23/26, 2:47 PM Yor****** $5.55600 Bank of Vietnam
4/4/26, 12:59 PM Cry****** $3.26420 Bank of Vietnam
4/4/26, 10:19 AM MIN****** $12.07100 MoMo
4/3/26, 8:43 PM adm****** $6.82810 PayPal (5% fee)
3/17/26, 11:55 AM Yor****** $3.00300 Bank of Vietnam