Note : Our payout rates are dynamic and depend on the advertising income that we receive. So sometimes the prices can increase/decrease for some countries.
Join ShortDL now!
$ Earn in Per 1000 Views as Country
- Daily withdrawal & Payment
Why Views/Statistics/Earnings are not counting?
Visitors must be unique within 24 hours.
Must view your page for at least 5 seconds.
Visitors must have JavaScript enabled.
Visitors must have Cookies enabled.
Visitors must reach the destination/final page.
| Country | Earnings per 1000 Views |
|---|---|
| Australia | $15.00000 330.000đ |
| United States | $15.00000 330.000đ |
| United Kingdom | $15.00000 330.000đ |
| Canada | $15.00000 330.000đ |
| Netherlands | $14.00000 308.000đ |
| Germany | $13.00000 286.000đ |
| Portugal | $12.00000 264.000đ |
| France | $12.00000 264.000đ |
| Brazil | $12.00000 264.000đ |
| Algeria | $9.00000 198.000đ |
| Bahrain | $9.00000 198.000đ |
| Oman | $8.00000 176.000đ |
| Japan | $8.00000 176.000đ |
| Qatar | $8.00000 176.000đ |
| Spain | $8.00000 176.000đ |
| Yemen | $8.00000 176.000đ |
| Italy | $8.00000 176.000đ |
| Philippines | $8.00000 176.000đ |
| Mexico | $8.00000 176.000đ |
| Saudi Arabia | $8.00000 176.000đ |
| Egypt | $6.00000 132.000đ |
| Morocco | $6.00000 132.000đ |
| Indonesia | $6.00000 132.000đ |
| India | $6.00000 132.000đ |
| Jordan | $6.00000 132.000đ |
| Thailand | $5.00000 110.000đ |
| Worldwide Deal(All Countries) | $5.00000 110.000đ |
| Malaysia | $5.00000 110.000đ |
| Vietnam | $4.00000 88.000đ |
| Bangladesh | $2.00000 44.000đ |
| Sri Lanka | $2.00000 44.000đ |
| Country | Earnings per 1000 Views |
|---|
Supporting payment gateway :
PayPal : minimum withdrawal $5 (We will charge 4% fee and the payee will be charged if the PayPal account is outside of Vietnam)
Bank transfer : minimum withdrawal $5 (Only supports banks in Vietnam)
MoMo : minimum withdrawal $5 (Only supports in Vietnam)
USDT BEP20: minimum withdrawal $15
BNB BEP20: minimum withdrawal $30
Views are counted: 2 clicks / 1 IP address / 24 hours (1 clicks/ip/day)
Dollar exchange rate: $1 = 22.000đ
Note : Our payout rates are dynamic and depend on the advertising income that we receive. So sometimes the prices can increase/decrease for some countries.
Join ShortDL now!