Note : Our payout rates are dynamic and depend on the advertising income that we receive. So sometimes the prices can increase/decrease for some countries.
Join ShortDL now!
$ Earn in Per 1000 Views as Country
- Daily withdrawal & Payment
Why Views/Statistics/Earnings are not counting?
Visitors must be unique within 24 hours.
Must view your page for at least 5 seconds.
Visitors must have JavaScript enabled.
Visitors must have Cookies enabled.
Visitors must reach the destination/final page.
| Quốc gia | Thu nhập trên 1000 lượt xem |
|---|---|
| Hoa Kỳ | $20,00000 440.000đ |
| Úc | $18,00000 396.000đ |
| Canada | $18,00000 396.000đ |
| Hà Lan | $18,00000 396.000đ |
| Anh | $18,00000 396.000đ |
| Brazil | $17,00000 374.000đ |
| Đức | $17,00000 374.000đ |
| Pháp | $15,00000 330.000đ |
| Bồ Đào Nha | $15,00000 330.000đ |
| Oman | $10,00000 220.000đ |
| Bahrain | $10,00000 220.000đ |
| Qatar | $10,00000 220.000đ |
| Yemen | $10,00000 220.000đ |
| Tây Ban Nha | $10,00000 220.000đ |
| Mexico | $10,00000 220.000đ |
| Nhật Bản | $10,00000 220.000đ |
| Ý | $10,00000 220.000đ |
| Philippines | $10,00000 220.000đ |
| Ả Rập Xê-út | $10,00000 220.000đ |
| Algeria | $10,00000 220.000đ |
| Việt Nam | $8,00000 176.000đ |
| Các quốc gia còn lại (Mọi quốc gia) | $8,00000 176.000đ |
| Thái Lan | $7,00000 154.000đ |
| Jordan | $7,00000 154.000đ |
| Ai cập | $7,00000 154.000đ |
| Malaysia | $7,00000 154.000đ |
| Ấn Độ | $7,00000 154.000đ |
| Morocco | $7,00000 154.000đ |
| Indonesia | $7,00000 154.000đ |
| Sri Lanka | $3,00000 66.000đ |
| Bangladesh | $3,00000 66.000đ |
| Quốc gia | Thu nhập trên 1000 lượt xem |
|---|
Supporting payment gateway :
PayPal : minimum withdrawal $5 (We will charge 4% fee and the payee will be charged if the PayPal account is outside of Vietnam)
Bank transfer : minimum withdrawal $5 (Only supports banks in Vietnam)
MoMo : minimum withdrawal $5 (Only supports in Vietnam)
USDT BEP20: minimum withdrawal $15
BNB BEP20: minimum withdrawal $30
Views are counted: 2 clicks / 1 IP address / 24 hours (1 clicks/ip/day)
Dollar exchange rate: $1 = 22.000đ
Note : Our payout rates are dynamic and depend on the advertising income that we receive. So sometimes the prices can increase/decrease for some countries.
Join ShortDL now!